| Field | Dumbphone 2 (dumb.co) | Light Phone III |
|---|---|---|
| Type | Minimalist phone | Minimalist phone |
| Price | $20 | $899 |
| First-year cost | $211.88 (incl. 12 × $15.99 plan) | $899 |
| Verizon | no (Locked to dumb.co's own SIM and plan; other SIMs are not supported.) source · 2026-11-02 | partial (Light's checker (Light III/Flip unlocked model, data updated 2026-10-21) lists 'Verizon (certification in progress)'. Light's Light III intro article: an already-active Verizon SIM works, but new Verizon lines can't be activated on the phone yet; eSIM not yet on Verizon. Asked when certification will be done, Light support's email reply to Elizabeth, Oct 26, 2026 (company statement, not independent verification): "Should be complete by the end of the year." Until then, treat as partial.) source · 2026-10-26 |
| AT&T | no (Locked to dumb.co's own SIM and plan; other SIMs are not supported.) source · 2026-11-02 | yes (Listed compatible on Light's checker. Also works per Light: Light service, Mint, Noble Mobile, US Mobile (Light Speed only).) source · 2026-10-26 |
| T-Mobile | yes (Spec sheet: "carrier T-Mobile", via dumb.co's plan only.) source · 2026-11-02 | yes (Listed compatible. Light lists Metro by T-Mobile, Google Fi and most other MVNOs as not compatible.) source · 2026-10-26 |
| VoLTE | Unknown | Yes (Per Light support's email reply to Elizabeth, Oct 26, 2026 (company statement, not independent verification): VoLTE "Yes" on Verizon, AT&T and T-Mobile. Light's public pages (linked checker, help center) don't state VoLTE; the link is Light's official carrier page.) source · 2026-10-26 |
| Shape | flip (Modified TCL Flip 2.) source · 2026-11-02 | bar source · 2026-10-24 |
| Display | 2.8" (Plus 1.44" outer screen for caller ID and time.) source · 2026-11-02 | 3.92" matte AMOLED, 1080x1240 source · 2026-10-24 |
| Battery (mAh) | 1850 source · 2026-11-02 | 1800 source · 2026-10-24 |
| Weight (g) | 140 source · 2026-11-02 | 124 source · 2026-10-24 |
| Camera (MP) | 2 source · 2026-11-02 | 50 (50MP rear sensor, 12MP default output; 8MP front.) source · 2026-10-24 |
| Software | dumbOS (modified TCL Flip 2) source · 2026-11-02 | LightOS source · 2026-10-24 |
| Headphone jack | Yes source · 2026-11-02 | No (USB-C port works with wired USB-C headphones.) source · 2026-10-24 |
| Hotspot | Yes source · 2026-11-02 | Yes source · 2026-10-26 |
| Maps | Yes source · 2026-11-02 | Yes (Directions tool.) source · 2026-10-24 |
| App store | Unknown (No app store mentioned; FAQ says sideloading is not supported.) | No (No app store; optional LightOS tools plus a developer program for community tools.) source · 2026-10-24 |
| WhatsApp / Signal | Unknown | No (No Signal or WhatsApp currently.) source · 2026-10-24 |
| Water/dust | Unknown | IP54 source · 2026-10-24 |
| Uber / Lyft | Yes | Yes |
| Workaround | No | |
| Signal | Workaround | No |
| Banking / 2FA | Workaround | Workaround |
| iMessage | Workaround | Unknown |
| Tap to pay | No | No |
| Web browser | Unknown | No |
| No web browser | Unknown | Yes |
| Parental controls | Unknown | Unknown |
| Location sharing | Unknown | Unknown |
Written comparisons
Light Phone III vs Light Flip: Which Light Phone to Get
Light Phone III ($899, bar) vs Light Flip ($349, flip, ships 2027): screen, headphone jack, weight, carriers and availability from Light's pages, Oct 2026.
Light Phone III vs Mudita Kompakt: Specs, Price, Carriers
Light Phone III ($899, OLED, 5G pre-order) vs Mudita Kompakt ($399, E Ink): screen, battery, weight, carriers and what each leaves out, as of Oct 2026.