| Field | Dumbphone 2 (dumb.co) | Mudita Kompakt |
|---|---|---|
| Type | Minimalist phone | Minimalist phone |
| Price | $20 | $399 |
| First-year cost | $211.88 (incl. 12 × $15.99 plan) | Plan costs not yet verified |
| Verizon | no (Locked to dumb.co's own SIM and plan; other SIMs are not supported.) source · 2026-11-02 | yes (Mudita's store FAQ: its tests in Chicago, Detroit and Orlando 'confirmed that the Global version of Mudita Kompakt works with major networks like AT&T, T-Mobile, and Verizon'; the North America version is FCC/PTCRB certified. Activation tip from Mudita's community manager (forum.mudita.com, July 2025): if a new Verizon SIM won't activate, activate it first in a phone already on Verizon's network, then move it. No MVNO list published.) source · 2026-11-01 |
| AT&T | no (Locked to dumb.co's own SIM and plan; other SIMs are not supported.) source · 2026-11-02 | yes source · 2026-10-26 |
| T-Mobile | yes (Spec sheet: "carrier T-Mobile", via dumb.co's plan only.) source · 2026-11-02 | yes source · 2026-10-26 |
| VoLTE | Unknown | Yes (Mudita lists 'Voice over LTE' and Wi-Fi calling for both the North America and Global versions.) source · 2026-10-26 |
| Shape | flip (Modified TCL Flip 2.) source · 2026-11-02 | bar source · 2026-10-24 |
| Display | 2.8" (Plus 1.44" outer screen for caller ID and time.) source · 2026-11-02 | 4.3" E Ink touchscreen, 800x480 source · 2026-10-24 |
| Battery (mAh) | 1850 source · 2026-11-02 | 3300 source · 2026-10-24 |
| Weight (g) | 140 source · 2026-11-02 | 164 source · 2026-10-24 |
| Camera (MP) | 2 source · 2026-11-02 | 8 source · 2026-10-24 |
| Software | dumbOS (modified TCL Flip 2) source · 2026-11-02 | MuditaOS K (de-Googled AOSP) source · 2026-10-24 |
| Headphone jack | Yes source · 2026-11-02 | Yes source · 2026-10-24 |
| Hotspot | Yes source · 2026-11-02 | Yes (Mudita support: "Yes, you can set up a hot spot" (Wi-Fi hotspot; article modified 2026-10-03).) source · 2026-10-26 |
| Maps | Yes source · 2026-11-02 | Yes (Offline maps.) source · 2026-10-24 |
| App store | Unknown (No app store mentioned; FAQ says sideloading is not supported.) | No ("Mudita Kompakt does not include an app store"; Android apps can be sideloaded via the Mudita Center desktop app.) source · 2026-10-26 |
| WhatsApp / Signal | Unknown | No (Mudita support (modified 2026-10-03): the Kompakt 'does not include a dedicated messaging app like WhatsApp or Signal' and 'There is no app store on the Mudita Kompakt to install third-party apps.' Android APKs can be sideloaded via Mudita Center with no compatibility guarantee (apps.whatsapp and apps.signal = workaround).) source · 2026-11-01 |
| Water/dust | Unknown | IP54 source · 2026-10-24 |
| Uber / Lyft | Yes | Workaround |
| Workaround | Workaround | |
| Signal | Workaround | Workaround |
| Banking / 2FA | Workaround | Workaround |
| iMessage | Workaround | Unknown |
| Tap to pay | No | Unknown |
| Web browser | Unknown | Unknown |
| No web browser | Unknown | Unknown |
| Parental controls | Unknown | Unknown |
| Location sharing | Unknown | Unknown |
Written comparisons
Light Phone III vs Light Flip: Which Light Phone to Get
Light Phone III ($899, bar) vs Light Flip ($349, flip, ships 2027): screen, headphone jack, weight, carriers and availability from Light's pages, Oct 2026.
Light Phone III vs Mudita Kompakt: Specs, Price, Carriers
Light Phone III ($899, OLED, 5G pre-order) vs Mudita Kompakt ($399, E Ink): screen, battery, weight, carriers and what each leaves out, as of Oct 2026.