| Field | Mudita Kompakt | Sunbeam F1 Pro |
|---|---|---|
| Type | Minimalist phone | Feature phone |
| Price | $399 | $359 |
| First-year cost | Plan costs not yet verified | Plan costs not yet verified |
| Verizon | yes (Mudita's store FAQ: its tests in Chicago, Detroit and Orlando 'confirmed that the Global version of Mudita Kompakt works with major networks like AT&T, T-Mobile, and Verizon'; the North America version is FCC/PTCRB certified. Activation tip from Mudita's community manager (forum.mudita.com, July 2025): if a new Verizon SIM won't activate, activate it first in a phone already on Verizon's network, then move it. No MVNO list published.) source · 2026-11-01 | yes (Verizon Retail: calls, SMS, MMS, hotspot, Wi-Fi calling, visual voicemail all marked working. Many Verizon MVNOs also work (Tracfone, Straight Talk, Total, US Mobile Warp, Page Plus); Visible, Xfinity, Spectrum and SafeLink do not. Sunbeam support: 'Sunbeam phones are unlocked and work with any compatible carrier.') source · 2026-11-01 |
| AT&T | yes source · 2026-10-26 | yes (AT&T: calls, SMS, MMS work; hotspot, Wi-Fi calling and Wi-Fi texting marked not working. Cricket, Consumer Cellular, H2O, PureTalk, US Mobile Dark Star work.) source · 2026-11-01 |
| T-Mobile | yes source · 2026-10-26 | yes (T-Mobile Retail: all features marked working. F1 Pro spec sheet (Aug 2026) lists LTE B71; the old 'missing band 71' note applied to the original F1. Mint, Tello, Metro, US Mobile Light Speed work.) source · 2026-11-01 |
| VoLTE | Yes (Mudita lists 'Voice over LTE' and Wi-Fi calling for both the North America and Global versions.) source · 2026-10-26 | Yes (Sunbeam's Jan 2025 / Oct 2024 F1 Pro updates 'Enabled VoLTE by default for all carriers'. Corroborated by Verizon Open Development listing (VoLTE/HD Voice).) source · 2026-10-24 |
| Shape | bar source · 2026-10-24 | flip source · 2026-10-24 |
| Display | 4.3" E Ink touchscreen, 800x480 source · 2026-10-24 | 2.8", 480x640 source · 2026-10-24 |
| Battery (mAh) | 3300 source · 2026-10-24 | 2200 source · 2026-10-24 |
| Weight (g) | 164 source · 2026-10-24 | 187 source · 2026-10-24 |
| Camera (MP) | 8 source · 2026-10-24 | 5 (Camera models only.) source · 2026-10-24 |
| Software | MuditaOS K (de-Googled AOSP) source · 2026-10-24 | BasicOS source · 2026-10-24 |
| Headphone jack | Yes source · 2026-10-24 | Yes source · 2026-10-24 |
| Hotspot | Yes (Mudita support: "Yes, you can set up a hot spot" (Wi-Fi hotspot; article modified 2026-10-03).) source · 2026-10-26 | Yes (Juniper, Aspen, Maple, Cypress and Walnut models only. No hotspot on Spruce, Hickory, Redwood, Birch, Oak, Elm, Pine, Cedar, Willow or Poplar (2026 spec sheet; Walnut/Poplar from their product pages).) source · 2026-11-01 |
| Maps | Yes (Offline maps.) source · 2026-10-24 | Yes (Waze on Juniper, Spruce, Aspen, Hickory, Walnut and Poplar; Here navigation also on Maple and Oak; Cypress, Redwood, Birch, Elm, Pine, Cedar and Willow have no navigation. Navigation features need a Sunbeam subscription (spec-sheet footnote).) source · 2026-11-01 |
| App store | No ("Mudita Kompakt does not include an app store"; Android apps can be sideloaded via the Mudita Center desktop app.) source · 2026-10-26 | No (Every F1 Pro model: 'does NOT have: Any Google apps, Web browser, Social Media apps, App Store' (same list on the Aspen, Walnut and Poplar pages).) source · 2026-11-01 |
| WhatsApp / Signal | No (Mudita support (modified 2026-10-03): the Kompakt 'does not include a dedicated messaging app like WhatsApp or Signal' and 'There is no app store on the Mudita Kompakt to install third-party apps.' Android APKs can be sideloaded via Mudita Center with no compatibility guarantee (apps.whatsapp and apps.signal = workaround).) source · 2026-11-01 | No (No WhatsApp or Signal app is named. Walnut and Poplar ($389, in stock) add Dewdrop, 'our in-house messaging app that allows users to message other Dewdrop and Signal users'. Both list text and picture messaging and say the phones cannot send or receive RCS.) source · 2026-11-07 |
| Water/dust | IP54 source · 2026-10-24 | Unknown (No IP or MIL-STD rating published. Sunbeam support: the F1 Pro is 'a durable, water/dust resistant device' but 'is not considered "waterproof" and water damage is not covered by warranty' (checked 2026-11-01).) |
| Uber / Lyft | Workaround | Unknown |
| Workaround | No | |
| Signal | Workaround | No |
| Banking / 2FA | Workaround | Unknown |
| iMessage | Unknown | Unknown |
| Tap to pay | Unknown | Unknown |
| Web browser | Unknown | Unknown |
| No web browser | Unknown | Unknown |
| Parental controls | Unknown | Unknown |
| Location sharing | Unknown | Unknown |
Written comparisons
Light Phone III vs Light Flip: Which Light Phone to Get
Light Phone III ($899, bar) vs Light Flip ($349, flip, ships 2027): screen, headphone jack, weight, carriers and availability from Light's pages, Oct 2026.
Light Phone III vs Mudita Kompakt: Specs, Price, Carriers
Light Phone III ($899, OLED, 5G pre-order) vs Mudita Kompakt ($399, E Ink): screen, battery, weight, carriers and what each leaves out, as of Oct 2026.