| Field | Apple Certified Refurbished iPhone 16 (128GB, unlocked) |
|---|---|
| Type | Refurbished smartphone |
| Price | $659 |
| First-year cost | Plan costs not yet verified |
| Verizon | Unknown (Unlocked; check your carrier.) |
| AT&T | Unknown |
| T-Mobile | Unknown |
| VoLTE | Unknown |
| Shape | slab source · 2026-10-24 |
| Display | Unknown |
| Battery (mAh) | Unknown |
| Weight (g) | Unknown |
| Camera (MP) | Unknown |
| Software | iOS source · 2026-10-24 |
| Headphone jack | Unknown |
| Hotspot | Unknown |
| Maps | Unknown |
| App store | Yes source · 2026-10-24 |
| WhatsApp / Signal | Unknown |
| Water/dust | Unknown |
| Uber / Lyft | Unknown |
| Unknown | |
| Signal | Unknown |
| Banking / 2FA | Unknown |
| iMessage | Unknown |
| Tap to pay | Unknown |
| Web browser | Unknown |
| No web browser | Unknown |
| Parental controls | Unknown |
| Location sharing | Unknown |
Share this comparison: dumbphonepicker.com/compare?ids=refurb-iphone-16