| Field | TCL FLIP 3 | Sunbeam F1 Pro |
|---|---|---|
| Type | Feature phone | Feature phone |
| Price | $99.99 | $359 |
| First-year cost | Plan costs not yet verified | Plan costs not yet verified |
| Verizon | yes (Sold by Verizon.) source · 2026-10-24 | yes (Verizon Retail: calls, SMS, MMS, hotspot, Wi-Fi calling, visual voicemail all marked working. Many Verizon MVNOs also work (Tracfone, Straight Talk, Total, US Mobile Warp, Page Plus); Visible, Xfinity, Spectrum and SafeLink do not. Sunbeam support: 'Sunbeam phones are unlocked and work with any compatible carrier.') source · 2026-11-01 |
| AT&T | Unknown (Not sold or listed by AT&T or TCL for AT&T. Verizon-sold unit; TCL and Verizon band lists differ (TCL: LTE 2/4/5/12/13/66/41; Verizon adds 25/26/71).) | yes (AT&T: calls, SMS, MMS work; hotspot, Wi-Fi calling and Wi-Fi texting marked not working. Cricket, Consumer Cellular, H2O, PureTalk, US Mobile Dark Star work.) source · 2026-11-01 |
| T-Mobile | Unknown (Not sold or listed by T-Mobile or TCL for T-Mobile.) | yes (T-Mobile Retail: all features marked working. F1 Pro spec sheet (Aug 2026) lists LTE B71; the old 'missing band 71' note applied to the original F1. Mint, Tello, Metro, US Mobile Light Speed work.) source · 2026-11-01 |
| VoLTE | Yes (TCL spec table: VoLTE Yes, VoWiFi Yes.) source · 2026-10-24 | Yes (Sunbeam's Jan 2025 / Oct 2024 F1 Pro updates 'Enabled VoLTE by default for all carriers'. Corroborated by Verizon Open Development listing (VoLTE/HD Voice).) source · 2026-10-24 |
| Shape | flip source · 2026-10-24 | flip source · 2026-10-24 |
| Display | 3.2" LCD 320x240 + 1.77" outer source · 2026-10-24 | 2.8", 480x640 source · 2026-10-24 |
| Battery (mAh) | 1850 (Removable.) source · 2026-10-24 | 2200 source · 2026-10-24 |
| Weight (g) | 143 (5.06 oz.) source · 2026-10-24 | 187 source · 2026-10-24 |
| Camera (MP) | 5 source · 2026-10-24 | 5 (Camera models only.) source · 2026-10-24 |
| Software | KaiOS source · 2026-10-24 | BasicOS source · 2026-10-24 |
| Headphone jack | Yes (3.5 mm.) source · 2026-10-24 | Yes source · 2026-10-24 |
| Hotspot | Yes (Up to 10 devices.) source · 2026-10-24 | Yes (Juniper, Aspen, Maple, Cypress and Walnut models only. No hotspot on Spruce, Hickory, Redwood, Birch, Oak, Elm, Pine, Cedar, Willow or Poplar (2026 spec sheet; Walnut/Poplar from their product pages).) source · 2026-11-01 |
| Maps | Unknown | Yes (Waze on Juniper, Spruce, Aspen, Hickory, Walnut and Poplar; Here navigation also on Maple and Oak; Cypress, Redwood, Birch, Elm, Pine, Cedar and Willow have no navigation. Navigation features need a Sunbeam subscription (spec-sheet footnote).) source · 2026-11-01 |
| App store | Unknown | No (Every F1 Pro model: 'does NOT have: Any Google apps, Web browser, Social Media apps, App Store' (same list on the Aspen, Walnut and Poplar pages).) source · 2026-11-01 |
| WhatsApp / Signal | Unknown | No (No WhatsApp or Signal app is named. Walnut and Poplar ($389, in stock) add Dewdrop, 'our in-house messaging app that allows users to message other Dewdrop and Signal users'. Both list text and picture messaging and say the phones cannot send or receive RCS.) source · 2026-11-07 |
| Water/dust | Unknown | Unknown (No IP or MIL-STD rating published. Sunbeam support: the F1 Pro is 'a durable, water/dust resistant device' but 'is not considered "waterproof" and water damage is not covered by warranty' (checked 2026-11-01).) |
| Uber / Lyft | Unknown | Unknown |
| Unknown | No | |
| Signal | Unknown | No |
| Banking / 2FA | Unknown | Unknown |
| iMessage | Unknown | Unknown |
| Tap to pay | Unknown | Unknown |
| Web browser | Unknown | Unknown |
| No web browser | Unknown | Unknown |
| Parental controls | Unknown | Unknown |
| Location sharing | Unknown | Unknown |
Written comparisons
Light Phone III vs Light Flip: Which Light Phone to Get
Light Phone III ($899, bar) vs Light Flip ($349, flip, ships 2027): screen, headphone jack, weight, carriers and availability from Light's pages, Oct 2026.
Light Phone III vs Mudita Kompakt: Specs, Price, Carriers
Light Phone III ($899, OLED, 5G pre-order) vs Mudita Kompakt ($399, E Ink): screen, battery, weight, carriers and what each leaves out, as of Oct 2026.