Feature phone
Light Flip
Light's flip phone: T9 keypad, LightOS tools, headphone jack, 5G.
Verizon: ?
AT&T: yes
T-Mobile: yes
Price
$349
source · 2026-10-24
First-year cost: plan or subscription costs not yet verified.
Unlocked price; or from $39/mo on a 2-year Light Service contract.
Official pageNetworks
| Verizon | Unknown (Light's checker lists 'Verizon (certification in progress)' for Light Flip; phone not shipped yet (batches ship Apr-May 2027). Recheck before shipping.) |
|---|---|
| AT&T | yes (Pre-release: listed compatible on Light's checker for Light Flip; phone ships Apr-May 2027. Recheck at launch.) source · 2026-10-24 |
| T-Mobile | yes (Pre-release: listed compatible on Light's checker for Light Flip; phone ships Apr-May 2027. Recheck at launch.) source · 2026-10-24 |
| VoLTE (needed for calls on US 4G/5G) | Unknown (Not stated by Light.) |
| Availability | preorder (Batches 1-2 (April 2027) sold out; new pre-orders ship May 2027.) source · 2026-10-24 |
Carrier check
Uses what the maker says first, then the phone's published LTE bands, then each carrier's activation rules. Smaller carriers inherit their host network's rules. Always run your carrier's IMEI checker before buying.
| Carrier | Network | Verdict |
|---|---|---|
| Verizon | Verizon | Unknown No verified band list or maker statement for this network yet. |
| Visible | Verizon | Won't work Visible activates phones through its smartphone app after a compatibility check, so flip and feature phones usually can't be set up. source |
| Straight Talk | Verizon | Unknown Runs on Verizon. No verified band list or maker statement for this network yet. |
| Tracfone | Verizon | Unknown Runs on Verizon. No verified band list or maker statement for this network yet. |
| Total Wireless | Verizon | Unknown Runs on Verizon. No verified band list or maker statement for this network yet. |
| Spectrum Mobile | Verizon | Unknown Runs on Verizon. No verified band list or maker statement for this network yet. |
| US Mobile (Warp, Verizon network) | Verizon | Unknown Runs on Verizon. No verified band list or maker statement for this network yet. |
| AT&T | AT&T | Works Pre-release: listed compatible on Light's checker for Light Flip; phone ships Apr-May 2027. Recheck at launch. source |
| Cricket Wireless | AT&T | Check first Cricket only activates phones approved for its HD Voice (VoLTE), checked by IMEI. Ask Cricket Wireless to check the phone's IMEI before you buy. source |
| Consumer Cellular | AT&T | Check first New lines have been on AT&T only since 2024. Phones are checked with an IMEI tool; no list is published. Ask Consumer Cellular to check the phone's IMEI before you buy. source |
| Boost Mobile | AT&T | Check first Boost shut its own network on Nov 15, 2025 and now runs on AT&T. It checks phones by IMEI and sells no flip phones. Ask Boost Mobile to check the phone's IMEI before you buy. source |
| US Mobile (Dark Star, AT&T network) | AT&T | Check first US Mobile's Dark Star option runs on AT&T. Ask US Mobile (Dark Star, AT&T network) to check the phone's IMEI before you buy. source |
| T-Mobile | T-Mobile | Works Pre-release: listed compatible on Light's checker for Light Flip; phone ships Apr-May 2027. Recheck at launch. source |
| Mint Mobile | T-Mobile | Should work Works on T-Mobile, which Mint Mobile uses. MVNOs don't always pass through every feature. source |
| Metro by T-Mobile | T-Mobile | Should work Works on T-Mobile, which Metro by T-Mobile uses. MVNOs don't always pass through every feature. source |
| US Mobile (Light Speed, T-Mobile network) | T-Mobile | Should work Works on T-Mobile, which US Mobile (Light Speed, T-Mobile network) uses. MVNOs don't always pass through every feature. source |
| Tello | T-Mobile | Should work Works on T-Mobile, which Tello uses. MVNOs don't always pass through every feature. source |
| Ting | T-Mobile | Should work Works on T-Mobile, which Ting uses. MVNOs don't always pass through every feature. source |
| Google Fi | T-Mobile | Won't work Google Fi only works with Android phones and iPhones, set up in the Fi app. No flip or feature phone is supported. source |
Apps and tools
| Uber / Lyft | Not yet verified |
|---|---|
| No (Light: no way to call/message via Signal or WhatsApp currently.) source · 2026-10-24 | |
| Signal | No (Light: no way to call/message via Signal or WhatsApp currently.) source · 2026-10-24 |
| Banking / 2FA | Not yet verified |
| iMessage | Not yet verified |
| Tap to pay | Not yet verified |
| Group texts | Not yet verified |
| Not yet verified | |
| Web browser | Not yet verified |
| Camera | Yes (50MP rear sensor, 12MP images.) source · 2026-10-24 |
For kids and teens
| No web browser | Not yet verified |
|---|---|
| Parental controls | Not yet verified |
| Location sharing | Not yet verified |
Specs
| Shape | flip source · 2026-10-24 |
|---|---|
| Display | 2.8" matte OLED, 480x640 source · 2026-10-24 |
| Display type | oled source · 2026-10-24 |
| Touchscreen | Unknown |
| Battery (mAh) | 1800 source · 2026-10-24 |
| Weight (g) | 160 source · 2026-10-24 |
| Camera (MP) | 50 (50MP rear sensor, 12MP images.) source · 2026-10-24 |
| Storage (GB) | 128 source · 2026-10-24 |
| Software | LightOS source · 2026-10-24 |
| Headphone jack | Yes source · 2026-10-24 |
| USB-C | Yes source · 2026-10-24 |
| Hotspot | Yes source · 2026-10-24 |
| Maps / directions | Yes (Directions tool.) source · 2026-10-24 |
| App store | Unknown |
| WhatsApp / Signal | No (Light: no way to call/message via Signal or WhatsApp currently.) source · 2026-10-24 |
| Music | Yes source · 2026-10-24 |
| Water/dust rating | IP54 source · 2026-10-24 |
Sources
- www.thelightphone.com www.thelightphone.com/shop/products/light-flip
- www.thelightphone.com www.thelightphone.com/compatibility-checker
- www.thelightphone.com www.thelightphone.com/lightflip
- www.thelightphone.com www.thelightphone.com/lightflip-spec