| Field | Dumbphone 2 (dumb.co) |
|---|---|
| Type | Minimalist phone |
| Price | $20 |
| First-year cost | $211.88 (incl. 12 × $15.99 plan) |
| Verizon | no (Locked to dumb.co's own SIM and plan; other SIMs are not supported.) source · 2026-11-02 |
| AT&T | no (Locked to dumb.co's own SIM and plan; other SIMs are not supported.) source · 2026-11-02 |
| T-Mobile | yes (Spec sheet: "carrier T-Mobile", via dumb.co's plan only.) source · 2026-11-02 |
| VoLTE | Unknown |
| Shape | flip (Modified TCL Flip 2.) source · 2026-11-02 |
| Display | 2.8" (Plus 1.44" outer screen for caller ID and time.) source · 2026-11-02 |
| Battery (mAh) | 1850 source · 2026-11-02 |
| Weight (g) | 140 source · 2026-11-02 |
| Camera (MP) | 2 source · 2026-11-02 |
| Software | dumbOS (modified TCL Flip 2) source · 2026-11-02 |
| Headphone jack | Yes source · 2026-11-02 |
| Hotspot | Yes source · 2026-11-02 |
| Maps | Yes source · 2026-11-02 |
| App store | Unknown (No app store mentioned; FAQ says sideloading is not supported.) |
| WhatsApp / Signal | Unknown |
| Water/dust | Unknown |
| Uber / Lyft | Yes |
| Workaround | |
| Signal | Workaround |
| Banking / 2FA | Workaround |
| iMessage | Workaround |
| Tap to pay | No |
| Web browser | Unknown |
| No web browser | Unknown |
| Parental controls | Unknown |
| Location sharing | Unknown |
Written comparisons
Light Phone III vs Light Flip: Which Light Phone to Get
Light Phone III ($899, bar) vs Light Flip ($349, flip, ships 2027): screen, headphone jack, weight, carriers and availability from Light's pages, Oct 2026.
Light Phone III vs Mudita Kompakt: Specs, Price, Carriers
Light Phone III ($899, OLED, 5G pre-order) vs Mudita Kompakt ($399, E Ink): screen, battery, weight, carriers and what each leaves out, as of Oct 2026.