| Field | Orbic JOURNEY Pro |
|---|---|
| Type | Feature phone |
| Price | $79.99 |
| First-year cost | Plan costs not yet verified |
| Verizon | yes (Sold by Verizon.) source · 2026-10-24 |
| AT&T | Unknown (Not sold or listed by AT&T or Orbic for AT&T.) |
| T-Mobile | Unknown (Not sold or listed by T-Mobile or Orbic for T-Mobile.) |
| VoLTE | Unknown (Not stated by Orbic or Verizon (Wi-Fi calling is stated).) |
| Shape | flip source · 2026-10-24 |
| Display | 3.2" TFT LCD 240x320 + 1.77" outer source · 2026-10-24 |
| Battery (mAh) | 1850 (Removable.) source · 2026-10-24 |
| Weight (g) | 148 (5.22 oz.) source · 2026-10-24 |
| Camera (MP) | 5 (Verizon lists 5 MP (labelled front camera); Phone Scoop lists it as the rear camera with flash.) source · 2026-10-24 |
| Software | KaiOS 3.1 source · 2026-10-24 |
| Headphone jack | Yes (Secondary source: neither Orbic nor Verizon states it.) source · 2026-10-24 |
| Hotspot | Yes (Standard model only; the Lite version has no hotspot.) source · 2026-10-24 |
| Maps | Unknown |
| App store | Unknown |
| WhatsApp / Signal | Unknown |
| Water/dust | Unknown |
| Uber / Lyft | Unknown |
| Unknown | |
| Signal | Unknown |
| Banking / 2FA | Unknown |
| iMessage | Unknown |
| Tap to pay | Unknown |
| Web browser | Unknown |
| No web browser | Unknown |
| Parental controls | Unknown |
| Location sharing | Unknown |
Written comparisons
Light Phone III vs Light Flip: Which Light Phone to Get
Light Phone III ($899, bar) vs Light Flip ($349, flip, ships 2027): screen, headphone jack, weight, carriers and availability from Light's pages, Oct 2026.
Light Phone III vs Mudita Kompakt: Specs, Price, Carriers
Light Phone III ($899, OLED, 5G pre-order) vs Mudita Kompakt ($399, E Ink): screen, battery, weight, carriers and what each leaves out, as of Oct 2026.