| Field | TCL FLIP 3 |
|---|---|
| Type | Feature phone |
| Price | $99.99 |
| First-year cost | Plan costs not yet verified |
| Verizon | yes (Sold by Verizon.) source · 2026-10-24 |
| AT&T | Unknown (Not sold or listed by AT&T or TCL for AT&T. Verizon-sold unit; TCL and Verizon band lists differ (TCL: LTE 2/4/5/12/13/66/41; Verizon adds 25/26/71).) |
| T-Mobile | Unknown (Not sold or listed by T-Mobile or TCL for T-Mobile.) |
| VoLTE | Yes (TCL spec table: VoLTE Yes, VoWiFi Yes.) source · 2026-10-24 |
| Shape | flip source · 2026-10-24 |
| Display | 3.2" LCD 320x240 + 1.77" outer source · 2026-10-24 |
| Battery (mAh) | 1850 (Removable.) source · 2026-10-24 |
| Weight (g) | 143 (5.06 oz.) source · 2026-10-24 |
| Camera (MP) | 5 source · 2026-10-24 |
| Software | KaiOS source · 2026-10-24 |
| Headphone jack | Yes (3.5 mm.) source · 2026-10-24 |
| Hotspot | Yes (Up to 10 devices.) source · 2026-10-24 |
| Maps | Unknown |
| App store | Unknown |
| WhatsApp / Signal | Unknown |
| Water/dust | Unknown |
| Uber / Lyft | Unknown |
| Unknown | |
| Signal | Unknown |
| Banking / 2FA | Unknown |
| iMessage | Unknown |
| Tap to pay | Unknown |
| Web browser | Unknown |
| No web browser | Unknown |
| Parental controls | Unknown |
| Location sharing | Unknown |
Written comparisons
Light Phone III vs Light Flip: Which Light Phone to Get
Light Phone III ($899, bar) vs Light Flip ($349, flip, ships 2027): screen, headphone jack, weight, carriers and availability from Light's pages, Oct 2026.
Light Phone III vs Mudita Kompakt: Specs, Price, Carriers
Light Phone III ($899, OLED, 5G pre-order) vs Mudita Kompakt ($399, E Ink): screen, battery, weight, carriers and what each leaves out, as of Oct 2026.