| Field | TCL FLIP 3 | Kyocera DuraXV Extreme+ |
|---|---|---|
| Type | Feature phone | Feature phone |
| Price | $99.99 | $250 |
| First-year cost | Plan costs not yet verified | Plan costs not yet verified |
| Verizon | yes (Sold by Verizon.) source · 2026-10-24 | yes (Sold by Verizon (consumer and business).) source · 2026-10-26 |
| AT&T | Unknown (Not sold or listed by AT&T or TCL for AT&T. Verizon-sold unit; TCL and Verizon band lists differ (TCL: LTE 2/4/5/12/13/66/41; Verizon adds 25/26/71).) | Unknown (Not on AT&T's tested-and-approved device list (updated 3/27/26); Kyocera's launch release names only Verizon and its device list labels it a Verizon device. Verizon lists LTE bands 2/4/5/12/13 only (no 14/30/66). One forum post (jtechforums, Sept 2025) reports it working on AT&T with APN changes: corroboration only (checked 2026-11-01).) |
| T-Mobile | Unknown (Not sold or listed by T-Mobile or TCL for T-Mobile.) | Unknown (Kyocera's device list labels it a Verizon device and T-Mobile publishes no list; no band 71 or 66. Same single forum report as AT&T: corroboration only (checked 2026-11-01).) |
| VoLTE | Yes (TCL spec table: VoLTE Yes, VoWiFi Yes.) source · 2026-10-24 | Yes (Kyocera: 'Wi-Fi calling with HD Voice' on Verizon 4G LTE (Verizon has no 3G for voice). Corroborated by plainphones.com.) source · 2026-10-24 |
| Shape | flip source · 2026-10-24 | flip source · 2026-10-24 |
| Display | 3.2" LCD 320x240 + 1.77" outer source · 2026-10-24 | 2.6" TFT LCD 320x240 + 1.08" mono OLED outer source · 2026-10-24 |
| Battery (mAh) | 1850 (Removable.) source · 2026-10-24 | 1770 (Removable.) source · 2026-10-24 |
| Weight (g) | 143 (5.06 oz.) source · 2026-10-24 | 193 (6.8 oz.) source · 2026-10-24 |
| Camera (MP) | 5 source · 2026-10-24 | 0 (Verizon now sells only the non-camera version; the 5 MP camera version is listed as no longer available.) source · 2026-10-24 |
| Software | KaiOS source · 2026-10-24 | Android Q (AOSP), proprietary UI source · 2026-10-24 |
| Headphone jack | Yes (3.5 mm.) source · 2026-10-24 | Yes source · 2026-10-24 |
| Hotspot | Yes (Up to 10 devices.) source · 2026-10-24 | Yes (Up to 10 devices (2.4 GHz).) source · 2026-10-26 |
| Maps | Unknown | No source · 2026-10-24 |
| App store | Unknown | No source · 2026-10-24 |
| WhatsApp / Signal | Unknown | No source · 2026-10-24 |
| Water/dust | Unknown | IP68, MIL-STD-810H source · 2026-10-24 |
| Uber / Lyft | Unknown | Unknown |
| Unknown | No | |
| Signal | Unknown | No |
| Banking / 2FA | Unknown | Unknown |
| iMessage | Unknown | Unknown |
| Tap to pay | Unknown | Unknown |
| Web browser | Unknown | Unknown |
| No web browser | Unknown | Unknown |
| Parental controls | Unknown | Unknown |
| Location sharing | Unknown | Unknown |
Written comparisons
Light Phone III vs Light Flip: Which Light Phone to Get
Light Phone III ($899, bar) vs Light Flip ($349, flip, ships 2027): screen, headphone jack, weight, carriers and availability from Light's pages, Oct 2026.
Light Phone III vs Mudita Kompakt: Specs, Price, Carriers
Light Phone III ($899, OLED, 5G pre-order) vs Mudita Kompakt ($399, E Ink): screen, battery, weight, carriers and what each leaves out, as of Oct 2026.