Feature phone
Kyocera DuraXV Extreme+
Ultra-rugged Verizon flip phone (now sold without a camera) with hotspot, push-to-talk key, and IP68 rating.
Verizon: yes
AT&T: ?
T-Mobile: ?
Price
$250
source · 2026-10-24
First-year cost: plan or subscription costs not yet verified.
Camera and non-camera versions.
Official pageNetworks
| Verizon | yes (Sold by Verizon (consumer and business).) source · 2026-10-24 |
|---|---|
| AT&T | Unknown (Kyocera and AT&T do not list it. Verizon lists LTE bands 2/4/5/12/13 only (no 14/30/66). One forum post (jtechforums, Sept 2025) reports the E4811 working on AT&T with APN changes; corroboration only.) |
| T-Mobile | Unknown (Kyocera and T-Mobile do not list it. No band 71 or 66. Same single forum report as AT&T; corroboration only.) |
| VoLTE (needed for calls on US 4G/5G) | Yes (Kyocera: 'Wi-Fi calling with HD Voice' on Verizon 4G LTE (Verizon has no 3G for voice). Corroborated by plainphones.com.) source · 2026-10-24 |
| Availability | Unknown (Verizon: camera version 'no longer available'; non-camera version 'only available for Express Pickup' (store stock varies). Not marked in_stock until confirmed.) |
Carrier check
Uses what the maker says first, then the phone's published LTE bands, then each carrier's activation rules. Smaller carriers inherit their host network's rules. Always run your carrier's IMEI checker before buying.
| Carrier | Network | Verdict |
|---|---|---|
| Verizon | Verizon | Works Sold by Verizon (consumer and business). source |
| Visible | Verizon | Won't work Visible activates phones through its smartphone app after a compatibility check, so flip and feature phones usually can't be set up. source |
| Straight Talk | Verizon | Check first A Verizon company. Activation is by IMEI check; some Verizon prepaid brands tie the SIM to the phone it was activated in. Ask Straight Talk to check the phone's IMEI before you buy. source |
| Tracfone | Verizon | Check first Part of Verizon and moving customers onto Verizon's network. Activation is by IMEI check. Ask Tracfone to check the phone's IMEI before you buy. source |
| Total Wireless | Verizon | Check first Verizon prepaid brand. Activation is by IMEI check. Ask Total Wireless to check the phone's IMEI before you buy. source |
| Spectrum Mobile | Verizon | Check first Runs on Verizon's network. Ask Spectrum Mobile to check the phone's IMEI before you buy. source |
| US Mobile (Warp, Verizon network) | Verizon | Check first US Mobile lets you pick a network. Warp runs on Verizon. Ask US Mobile (Warp, Verizon network) to check the phone's IMEI before you buy. source |
| AT&T | AT&T | Unknown No verified band list or maker statement for this network yet. |
| Cricket Wireless | AT&T | Unknown Runs on AT&T. No verified band list or maker statement for this network yet. |
| Consumer Cellular | AT&T | Unknown Runs on AT&T. No verified band list or maker statement for this network yet. |
| Boost Mobile | AT&T | Unknown Runs on AT&T. No verified band list or maker statement for this network yet. |
| US Mobile (Dark Star, AT&T network) | AT&T | Unknown Runs on AT&T. No verified band list or maker statement for this network yet. |
| T-Mobile | T-Mobile | Unknown No verified band list or maker statement for this network yet. |
| Mint Mobile | T-Mobile | Unknown Runs on T-Mobile. No verified band list or maker statement for this network yet. |
| Metro by T-Mobile | T-Mobile | Unknown Runs on T-Mobile. No verified band list or maker statement for this network yet. |
| US Mobile (Light Speed, T-Mobile network) | T-Mobile | Unknown Runs on T-Mobile. No verified band list or maker statement for this network yet. |
| Tello | T-Mobile | Unknown Runs on T-Mobile. No verified band list or maker statement for this network yet. |
| Ting | T-Mobile | Unknown Runs on T-Mobile. No verified band list or maker statement for this network yet. |
| Google Fi | T-Mobile | Won't work Google Fi only works with Android phones and iPhones, set up in the Fi app. No flip or feature phone is supported. source |
Apps and tools
| Uber / Lyft | Not yet verified |
|---|---|
| No source · 2026-10-24 | |
| Signal | No source · 2026-10-24 |
| Banking / 2FA | Not yet verified |
| iMessage | Not yet verified |
| Tap to pay | Not yet verified |
| Group texts | Not yet verified |
| Not yet verified | |
| Web browser | Not yet verified |
| Camera | No (Verizon now sells only the non-camera version; the 5 MP camera version is listed as no longer available.) source · 2026-10-24 |
For kids and teens
| No web browser | Not yet verified |
|---|---|
| Parental controls | Not yet verified |
| Location sharing | Not yet verified |
Specs
| Shape | flip source · 2026-10-24 |
|---|---|
| Display | 2.6" TFT LCD 320x240 + 1.08" mono OLED outer source · 2026-10-24 |
| Display type | lcd source · 2026-10-24 |
| Touchscreen | Unknown |
| Battery (mAh) | 1770 (Removable.) source · 2026-10-24 |
| Weight (g) | 193 (6.8 oz.) source · 2026-10-24 |
| Camera (MP) | 0 (Verizon now sells only the non-camera version; the 5 MP camera version is listed as no longer available.) source · 2026-10-24 |
| Storage (GB) | 16 (2 GB RAM; microSDXC up to 512 GB.) source · 2026-10-24 |
| Software | Android Q (AOSP), proprietary UI source · 2026-10-24 |
| Headphone jack | Yes source · 2026-10-24 |
| USB-C | Yes source · 2026-10-24 |
| Hotspot | Yes (Up to 10 devices (2.4 GHz).) source · 2026-10-24 |
| Maps / directions | No source · 2026-10-24 |
| App store | No source · 2026-10-24 |
| WhatsApp / Signal | No source · 2026-10-24 |
| Music | Yes source · 2026-10-24 |
| Water/dust rating | IP68, MIL-STD-810H source · 2026-10-24 |
Sources
- www.verizon.com www.verizon.com/basic-phones/kyocera-duraxv-extreme-plus-non-camera/
- www.kyoceramobile.com www.kyoceramobile.com/news/ultra-rugged-kyocera-duraxv-extreme-plus-fl
- plainphones.com plainphones.com/us/phones/kyocera-duraxv-extreme-plus