| Field | Kyocera DuraXV Extreme+ |
|---|---|
| Type | Feature phone |
| Price | $250 |
| First-year cost | Plan costs not yet verified |
| Verizon | yes (Sold by Verizon (consumer and business).) source · 2026-10-24 |
| AT&T | Unknown (Kyocera and AT&T do not list it. Verizon lists LTE bands 2/4/5/12/13 only (no 14/30/66). One forum post (jtechforums, Sept 2025) reports the E4811 working on AT&T with APN changes; corroboration only.) |
| T-Mobile | Unknown (Kyocera and T-Mobile do not list it. No band 71 or 66. Same single forum report as AT&T; corroboration only.) |
| VoLTE | Yes (Kyocera: 'Wi-Fi calling with HD Voice' on Verizon 4G LTE (Verizon has no 3G for voice). Corroborated by plainphones.com.) source · 2026-10-24 |
| Shape | flip source · 2026-10-24 |
| Display | 2.6" TFT LCD 320x240 + 1.08" mono OLED outer source · 2026-10-24 |
| Battery (mAh) | 1770 (Removable.) source · 2026-10-24 |
| Weight (g) | 193 (6.8 oz.) source · 2026-10-24 |
| Camera (MP) | 0 (Verizon now sells only the non-camera version; the 5 MP camera version is listed as no longer available.) source · 2026-10-24 |
| Software | Android Q (AOSP), proprietary UI source · 2026-10-24 |
| Headphone jack | Yes source · 2026-10-24 |
| Hotspot | Yes (Up to 10 devices (2.4 GHz).) source · 2026-10-24 |
| Maps | No source · 2026-10-24 |
| App store | No source · 2026-10-24 |
| WhatsApp / Signal | No source · 2026-10-24 |
| Water/dust | IP68, MIL-STD-810H source · 2026-10-24 |
| Uber / Lyft | Unknown |
| No | |
| Signal | No |
| Banking / 2FA | Unknown |
| iMessage | Unknown |
| Tap to pay | Unknown |
| Web browser | Unknown |
| No web browser | Unknown |
| Parental controls | Unknown |
| Location sharing | Unknown |
Share this comparison: dumbphonepicker.com/compare?ids=kyocera-duraxv-extreme-plus