Minimalist phone
Light Phone II
Light's original E-Ink phone: calls, texts, and a few optional tools. Currently sold out.
Verizon: yes
AT&T: yes
T-Mobile: yes
Price
$299
source · 2026-10-24
First-year cost: plan or subscription costs not yet verified.
Official pageNetworks
| Verizon | yes (Postpaid only: no Verizon prepaid or NumberShare.) source · 2026-10-24 |
|---|---|
| AT&T | yes source · 2026-10-24 |
| T-Mobile | yes source · 2026-10-24 |
| VoLTE (needed for calls on US 4G/5G) | Yes source · 2026-10-24 |
| Availability | sold_out (Both North America and International versions listed as sold out.) source · 2026-10-24 |
Carrier check
Uses what the maker says first, then the phone's published LTE bands, then each carrier's activation rules. Smaller carriers inherit their host network's rules. Always run your carrier's IMEI checker before buying.
| Carrier | Network | Verdict |
|---|---|---|
| Verizon | Verizon | Works Postpaid only: no Verizon prepaid or NumberShare. source |
| Visible | Verizon | Won't work Visible activates phones through its smartphone app after a compatibility check, so flip and feature phones usually can't be set up. source |
| Straight Talk | Verizon | Check first A Verizon company. Activation is by IMEI check; some Verizon prepaid brands tie the SIM to the phone it was activated in. Ask Straight Talk to check the phone's IMEI before you buy. source |
| Tracfone | Verizon | Check first Part of Verizon and moving customers onto Verizon's network. Activation is by IMEI check. Ask Tracfone to check the phone's IMEI before you buy. source |
| Total Wireless | Verizon | Check first Verizon prepaid brand. Activation is by IMEI check. Ask Total Wireless to check the phone's IMEI before you buy. source |
| Spectrum Mobile | Verizon | Check first Runs on Verizon's network. Ask Spectrum Mobile to check the phone's IMEI before you buy. source |
| US Mobile (Warp, Verizon network) | Verizon | Check first US Mobile lets you pick a network. Warp runs on Verizon. Ask US Mobile (Warp, Verizon network) to check the phone's IMEI before you buy. source |
| AT&T | AT&T | Works Maker lists AT&T as supported. source |
| Cricket Wireless | AT&T | Check first Cricket only activates phones approved for its HD Voice (VoLTE), checked by IMEI. Ask Cricket Wireless to check the phone's IMEI before you buy. source |
| Consumer Cellular | AT&T | Check first New lines have been on AT&T only since 2024. Phones are checked with an IMEI tool; no list is published. Ask Consumer Cellular to check the phone's IMEI before you buy. source |
| Boost Mobile | AT&T | Check first Boost shut its own network on Nov 15, 2025 and now runs on AT&T. It checks phones by IMEI and sells no flip phones. Ask Boost Mobile to check the phone's IMEI before you buy. source |
| US Mobile (Dark Star, AT&T network) | AT&T | Check first US Mobile's Dark Star option runs on AT&T. Ask US Mobile (Dark Star, AT&T network) to check the phone's IMEI before you buy. source |
| T-Mobile | T-Mobile | Works Maker lists T-Mobile as supported. source |
| Mint Mobile | T-Mobile | Should work Works on T-Mobile, which Mint Mobile uses. MVNOs don't always pass through every feature. source |
| Metro by T-Mobile | T-Mobile | Should work Works on T-Mobile, which Metro by T-Mobile uses. MVNOs don't always pass through every feature. source |
| US Mobile (Light Speed, T-Mobile network) | T-Mobile | Should work Works on T-Mobile, which US Mobile (Light Speed, T-Mobile network) uses. MVNOs don't always pass through every feature. source |
| Tello | T-Mobile | Should work Works on T-Mobile, which Tello uses. MVNOs don't always pass through every feature. source |
| Ting | T-Mobile | Should work Works on T-Mobile, which Ting uses. MVNOs don't always pass through every feature. source |
| Google Fi | T-Mobile | Won't work Google Fi only works with Android phones and iPhones, set up in the Fi app. No flip or feature phone is supported. source |
Apps and tools
| Uber / Lyft | Not yet verified |
|---|---|
| No source · 2026-10-24 | |
| Signal | No source · 2026-10-24 |
| Banking / 2FA | Not yet verified |
| iMessage | Not yet verified |
| Tap to pay | Not yet verified |
| Group texts | Not yet verified |
| Not yet verified | |
| Web browser | Not yet verified |
| Camera | No (No camera.) source · 2026-10-24 |
For kids and teens
| No web browser | Not yet verified |
|---|---|
| Parental controls | Not yet verified |
| Location sharing | Not yet verified |
Specs
| Shape | bar source · 2026-10-24 |
|---|---|
| Display | E-Ink source · 2026-10-24 |
| Display type | e-ink source · 2026-10-24 |
| Touchscreen | Unknown |
| Battery (mAh) | 950 source · 2026-10-24 |
| Weight (g) | 78 source · 2026-10-24 |
| Camera (MP) | 0 (No camera.) source · 2026-10-24 |
| Storage (GB) | 8 source · 2026-10-24 |
| Software | Light OS source · 2026-10-24 |
| Headphone jack | Yes source · 2026-10-24 |
| USB-C | No (Micro USB.) source · 2026-10-24 |
| Hotspot | Yes source · 2026-10-24 |
| Maps / directions | Unknown |
| App store | No (No browser, social media, or other apps.) source · 2026-10-24 |
| WhatsApp / Signal | No source · 2026-10-24 |
| Music | Unknown |
| Water/dust rating | IPX3 source · 2026-10-24 |
Sources
- www.thelightphone.com www.thelightphone.com/faq
- www.thelightphone.com www.thelightphone.com/products/pricing/?modelId=north_america&variant=
- support.thelightphone.com support.thelightphone.com/hc/en-us/articles/11665241683860-Carrier-Que